A complete information about the status.
Last time the server was contacted.
Website response code. It could be:
Code | Explanation | Action |
---|---|---|
200 | Normal reply | None |
401 | Invalid credentials | Configure remote password (Control Center Configuration → Generate Key) |
403 | Not enough privileges | You should not get this code if you use the extension, but if you use the API using your own developement you will get this message if you call for a feature which response must be ciphered and you call it clear. |
404 | Requested resource not found | You should not get this code if you use the extension, but if you use the API using your own developement you will get this message if you call for a feature that it's not implemented. |
405 | Unknown JSON method | For future use |
500 | An error ocurred | Write a post in Forum |
501 | Not implemented feature | For future use |
503 | Remote service not activated | Enable remote service (Control Center Configuration → Enabled → Yes) |
Vulnerable extensions found.
Unread logs.
Files/Folders with incorrect permissions.
Files with incorrect integrity.
Last time a File Manager scan was launched.
Last time a File Integrity scan was launched.
Last time a malware scan was launched.
Number of files with suspicious patterns found during the last malware scan.
Product version installed.
Shows if the product is up to date or if there is a new version available.
Button which shows info about the latest release.
Shows the latest Joomla core version published for the Joomla branch installed in the website.
Shows the Joomla core version installed